Civil Engineering
2019-23
| S. No | Reg No | Name |
| 1 | 19101157001 | PRIYA KUMARI |
| 2 | 19101157002 | SURAJ KUMAR |
| 3 | 19101157003 | SHASHI RANJAN |
| 4 | 19101157004 | ABHISHEK ANAND |
| 5 | 19101157005 | VIVEK KUMAR |
| 6 | 19101157006 | SURYA KANT KUMAR |
| 7 | 19101157007 | ANAND KUMAR |
| 8 | 19101157008 | PIHU |
| 9 | 19101157009 | RAHUL KUMAR |
| 10 | 19101157010 | FAISAL SUBHANI |
| 11 | 19101157011 | VIVEK KUMAR |
| 12 | 19101157012 | SUDHANSHU KUMAR |
| 13 | 19101157013 | PRAPHUL KUMAR |
| 14 | 19101157014 | PRATIK KU MAR |
| 15 | 19101157015 | RAJESH KUMAR |
| 16 | 19101157016 | RAJU RANJAN KUMAR |
| 17 | 19101157017 | RUPA KUMARI |
| 18 | 19101157018 | SHIVESH KASHYAP |
| 19 | 19101157019 | ASHISH KUMAR |
| 20 | 19101157020 | RAVI RAUSHAN KUMAR |
| 21 | 19101157021 | CHANDAN RAJ |
| 22 | 19101157022 | MD ATAULLAH |
| 23 | 19101157023 | GOPAL KUMAR |
| 24 | 19101157024 | MAYANK KUMAR |
| 25 | 19101157025 | PRINCE RAJ |
| 26 | 19101157026 | ABHISHEK KUMAR |
| 27 | 19101157027 | ANJALI SINHA |
| 28 | 19101157028 | MD SAIF ALI |
| 29 | 19101157029 | AISHWARYA KUMARI |
| 30 | 19101157030 | MD HADID IQBAL |
| 31 | 19101157031 | LAVKUSH KUMAR |
| 32 | 19101157032 | MD SADDAM HUSSAIN |
| 33 | 19101157033 | SHASHI RANJAN |
| 34 | 19101157034 | RITESH KUMAR |
| 35 | 19101157035 | VIPUL KUMAR |
| 36 | 19101157036 | ARPANA DEEP |
| 37 | 19101157037 | ABHISHEK KUMAR |
| 38 | 19101157038 | ABHIJEET KUMAR |
| 39 | 19101157039 | NISHA KUMARI |
| 40 | 19101157040 | SUBHASH CHANDRA |
| 41 | 19101157041 | MUKESH KUMAR |
| 42 | 19101157042 | MANISH RAJ CHAUDHARY |
| 43 | 19101157043 | PUSHPA KUMARI |
| 44 | 19101157044 | RAHUL KUMAR |
| 45 | 19101157045 | PRABHAT KUMAR |
| 46 | 19101157046 | ASHISH KUMAR |
| 47 | 19101157047 | MD DANISH ANWAR |
| 48 | 19101157048 | RISHABH RAKSHIT |
| 49 | 19101157049 | AMRITA SINHA |
| 50 | 19101157050 | NITESH CHOWDHURY |
| 51 | 19101157051 | VISHWAJEET KUMAR |
| 52 | 19101157052 | AMIT KISHOR |
| 53 | 19101157053 | ABHISHEK KUMAR |
| 54 | 19101157054 | KRISHNA KUMAR RAM |
| 55 | 19101157055 | ROBIN KUMAR |
| 56 | 19101157056 | SHILPI PRIYA |
| 57 | 19101157057 | SHIVAM KUMAR |
| 58 | 20101157901 | PRAFULL KUMAR |
| 59 | 20101157902 | NISHANT KUMAR |
| 60 | 20101157903 | SANTOSH KUMAR |
| 61 | 20101157904 | NITESH KUMAR |
| 62 | 20101157905 | RAKESH KUMAR SUDDU |
| 63 | 20101157906 | SHIV SHANKAR KUMAR |
| 64 | 20101157907 | SIMANT BHARTI |
2020-24
| S. No | Reg No | Name |
| 1 | 20101157001 | ADITYA RANJAN |
| 2 | 20101157002 | NISHANT KUMAR |
| 3 | 20101157003 | SONI ROY |
| 4 | 20101157004 | YUVRAJ KESHAV |
| 5 | 20101157005 | MD AMMAD ARFI |
| 6 | 20101157006 | MD ASAD MERAJ |
| 7 | 20101157007 | ANJALI KUMARI |
| 8 | 20101157008 | MOHIT MOHAN RAJ |
| 9 | 20101157009 | ZAID ALAM |
| 10 | 20101157010 | PANKAJ KUMAR GAUTAM |
| 11 | 20101157011 | ROHIT KUMAR |
| 12 | 20101157012 | GYAN PRAKASH |
| 13 | 20101157013 | PRINCE KUMAR |
| 14 | 20101157014 | SURAJ KUMAR |
| 15 | 20101157015 | SHASHI RANJAN |
| 16 | 20101157016 | AKASH RAJ |
| 17 | 20101157017 | ASHISH RAJ |
| 18 | 20101157018 | MD TAHA YASIN |
| 19 | 20101157019 | MD KHALID HASAN |
| 20 | 20101157020 | MD TAHSEEN ANSARI |
| 21 | 20101157021 | SONI KUMARI |
| 22 | 20101157022 | SHRUTI KUMARI |
| 23 | 20101157023 | RAKESH KUMAR MANDAL |
| 24 | 20101157024 | JITENDRA KUMAR |
| 25 | 20101157025 | SONI KUMARI |
| 26 | 20101157026 | ANKITA BHARTI |
| 27 | 20101157027 | RAJESH KUMAR |
| 28 | 20101157028 | SHREE KARTTIKAY JEE |
| 29 | 20101157029 | RAKESH KUMAR |
| 30 | 20101157030 | JYOTI SINHA |
| 31 | 20101157031 | SINTU PRASAD |
| 32 | 20101157032 | SHIVANI KUMARI |
| 33 | 20101157033 | NITISH KUMAR |
| 34 | 20101157034 | RAUSHAN KUMAR CHAND |
| 35 | 20101157035 | SAURABH KUMAR |
| 36 | 20101157036 | ARYAN AKSHAT |
| 37 | 20101157037 | TUSHAR CHOUDHARY |
| 38 | 20101157038 | NITISH KUMAR SHARMA |
| 39 | 20101157039 | MD DILSHAD ALAM |
| 40 | 20101157040 | SUPRIYA |
| 41 | 20101157041 | AKASH KUMAR |
| 42 | 20101157042 | KAVITA KIRAN |
| 43 | 20101157043 | RITURAJ KUMAR |
| 44 | 20101157044 | RAUSHAN KUMAR |
| 45 | 20101157045 | ANKIT KUMAR CHAUHAN |
| 46 | 20101157046 | YOGESH KUMAR |
| 47 | 20101157047 | NIKHIL RAJ |
| 48 | 20101157048 | RITIK RAUSHAN |
| 49 | 20101157049 | NITESH KUMAR |
| 50 | 20101157050 | RAVI KUMAR RAUSHAN |
| 51 | 20101157051 | ANKIT KUMAR |
| 52 | 20101157052 | KUMAR ROUVINSH RAJ |
| 53 | 20101157053 | RAUSHAN KUMAR |
| 54 | 20101157054 | MD SHADAB ALAM |
| 55 | 21101157901 | ASHISH RAJ |
| 56 | 21101157902 | SHALESH KUMAR |
| 57 | 21101157903 | SHIPRA SUMAN |
| 58 | 21101157904 | MD RASHID JAWED |
| 59 | 21101157905 | ABHIJIT KUMAR |
| 60 | 21101157906 | MEENA KUMARI |
| 61 | 21101157907 | SONU KUMAR SINGH |
| 62 | 21101157908 | RUPESH KUMAR |
| 63 | 21101157909 | RANDHEER KUMAR |
2021-25
| S. No | Reg No | Name |
| 1 | 21101157001 | ADITYA RAJ |
| 2 | 21101157002 | SUDHIR KUMAR |
| 3 | 21101157003 | PRIYA KUMARI |
| 4 | 21101157004 | RAUSHAN KUMAR MAHTO |
| 5 | 21101157005 | NEHA KUMARI |
| 6 | 21101157006 | VIVEK KUMAR RAUSHAN |
| 7 | 21101157007 | NIRAJ KUMAR |
| 8 | 21101157008 | AKHILESH KUMAR |
| 9 | 21101157009 | ABHILASHA RANI |
| 10 | 21101157010 | KAMALJEET SINGH |
| 11 | 21101157011 | SATYENDRA KUMAR |
| 12 | 21101157012 | VIKKI KUMAR |
| 13 | 21101157013 | RAHUL KUMAR |
| 14 | 21101157014 | MINTU KUMAR |
| 15 | 21101157015 | ADITYA RAJ |
| 16 | 21101157016 | AKASH KUMAR |
| 17 | 21101157017 | SHUBHAM RAJ |
| 18 | 21101157018 | ROHIT KUMAR |
| 19 | 21101157019 | AKASH RAJ |
| 20 | 21101157020 | PUSHKAR KUMAR DAS |
| 21 | 21101157021 | MAMTA KUMARI |
| 22 | 21101157022 | ABHIJEET KUMAR |
| 23 | 21101157023 | ABHISHEK KUMAR |
| 24 | 21101157024 | CHANDAN KUMAR |
| 25 | 21101157025 | DANISH KHAN |
| 26 | 21101157026 | SHIVAM KUMAR |
| 27 | 21101157027 | VED PRAKASH |
| 28 | 21101157028 | RAVI RAUSHAN |
| 29 | 21101157029 | ANISH RANJAN |
| 30 | 21101157030 | PRITHVI RAJ KUMAR |
| 31 | 21101157031 | NIWASH KUMAR |
| 32 | 21101157032 | PRAHLAD KUMAR |
| 33 | 21101157033 | ANJALI KUMARI |
| 34 | 21101157034 | VICKY KUMAR |
| 35 | 21101157035 | SHALINI BALA |
| 36 | 21101157036 | DEVISH RAJ |
| 37 | 21101157037 | BANDANA KUMARI |
| 38 | 21101157038 | RAHUL KUMAR |
| 39 | 21101157039 | SURUCHI KUMARI |
| 40 | 21101157040 | ASHISH KUMAR |
| 41 | 21101157041 | HARSHITA KASHYAP |
| 42 | 21101157042 | SUDEEP SUMAN |
| 43 | 22101157901 | DHIRAJ KUMAR |
| 44 | 22101157902 | SHUBHAM KUMAR |
| 45 | 22101157903 | ABHISHEK KUMAR |
| 46 | 22101157904 | ABHISHEK KUMAR |
| 47 | 22101157905 | PRINCE KUMAR |
| 48 | 22101157906 | SANJEEV KUMAR |
| 49 | 22101157907 | KUNDAN KUMAR |
| 50 | 22101157908 | NIDHI KUMARI |
| 51 | 22101157909 | AMAN RAJ |
| 52 | 22101157910 | SONU KUMAR |
| 53 | 22101157911 | AKSHAY KUMAR |
| 54 | 22101157912 | SONAM KUMARI |
| 55 | 22101157913 | RITIKA KUMARI |
| 56 | 22101157914 | KUMAR ANKIT |
| 57 | 22101157915 | PRIYANSHU PRIYAM |
| 58 | 22101157916 | CHANDAN KUMAR |
2022-26
| S. No | Reg No | Name |
| 1 | 22101157001 | SHIPRA KUMARI |
| 2 | 22101157002 | POONAM KUMARI |
| 3 | 22101157003 | PRITY KUMARI |
| 4 | 22101157004 | SUNNY RAJ |
| 5 | 22101157005 | VICKY SINGH |
| 6 | 22101157006 | ROHIT KUMAR |
| 7 | 22101157007 | KHUSHI KUMARI |
| 8 | 22101157008 | POOJA KUMARI |
| 9 | 22101157009 | SHIPRA KUMARI |
| 10 | 22101157010 | SHERYA BHARTI |
| 11 | 22101157011 | SANDESH KUMAR |
| 12 | 22101157012 | RAUSHAN KUMAR |
| 13 | 22101157013 | KHUSHBOO KUMARI |
| 14 | 22101157014 | ANISH KUMAR |
| 15 | 22101157015 | KASHISH RAJ |
| 16 | 22101157016 | ANKIT KUMAR |
| 17 | 22101157017 | KUNDAN KUMAR |
| 18 | 22101157018 | RASHIYA HASSAN |
| 19 | 22101157019 | SONU KUMAR |
| 20 | 22101157020 | AMAN KUMAR |
| 21 | 22101157021 | DIVYANSHI KUMARI |
| 22 | 22101157022 | PRANIT RAJ |
| 23 | 22101157023 | ADITYA RANJAN |
| 24 | 22101157024 | CHANDAN KUMAR |
| 25 | 22101157025 | RAJU KUMAR |
| 26 | 22101157026 | AVINASH KUMAR |
| 27 | 22101157027 | ROHIT KUMAR |
| 28 | 22101157028 | RAHUL KUMAR |
| 29 | 22101157029 | MD AFTAB |
| 30 | 22101157030 | ABHISHEK SONI |
| 31 | 22101157031 | SHUBHAM KUMAR |
| 32 | 22101157032 | SUMIT KUMAR |
| 33 | 22101157033 | AMIT KUMAR RAM |
| 34 | 22101157034 | PRAMIT KUMAR |
| 36 | 22101157036 | SHIVAM RAJ |
| 37 | 22101157037 | KASMITA KUMARI |
| 38 | 22101157038 | MADHU SHARMA |
| 39 | 22101157039 | ARJIT KUMAR |
| 40 | 22101157040 | ADITYA MANI |
| 41 | 22101157041 | PRASHANT KUMAR |
| 42 | 22101157042 | SAHIL KUMAR |
| 43 | 22101157043 | SHANVI KASHYAP |
| 44 | 22101157044 | AAKRITI KLUMARI |
| 45 | 22101157045 | PRERNA KUMARI |
| 46 | 22101157046 | MOHAMMAD SHARAF IMAM |
| 47 | 22101157047 | N/A |
| 48 | 23101157901 | RAKESH KUMAR |
| 49 | 23101157902 | RIYA RAJ |
| 50 | 23101157903 | ADITYA KUMAR |
| 51 | 23101157904 | BALRAM KUMAR |
| 52 | 23101157905 | ALOK ARYAN |
| 53 | 23101157906 | MOHAMMAD SAQUIB RIZWI |
| 54 | 23101157907 | RAHUL KUMAR |
| 55 | 23101157908 | SUNITA KUMARI |
| 56 | 23101157909 | SANJANA RAO |
| 57 | 23101157910 | RASHMI SINHA |
| 58 | 23101157911 | JYOTI KUMARI |
| 59 | 23101157912 | RITESH KUMAR |
| 60 | 23101157913 | PRITY KUMARI |
| 61 | 23101157914 | HARI PRASAD |
2023-27
| S. No | Reg No | Name |
| 1 | 23101157001 | NISHA BHARTI |
| 2 | 23101157002 | SUMAN KUMAR |
| 3 | 23101157003 | HARE RAM KUMAR |
| 4 | 23101157004 | KARAN KUMAR MEHTA |
| 5 | 23101157005 | SHIVAM KUMAR |
| 6 | 23101157006 | SANDEEP KUMAR |
| 7 | 23101157007 | RAHUL KUMAR |
| 8 | 23101157008 | MANISH KUMAR |
| 9 | 23101157009 | RAUSHAN KUMAR |
| 10 | 23101157010 | SANJANA BHARTI |
| 11 | 23101157011 | PUJA KUMARI |
| 12 | 23101157012 | RISHIKESH KUMAR |
| 13 | 23101157013 | SUVESH KUMAR |
| 14 | 23101157014 | PRATIGYA KUMARI |
| 15 | 23101157015 | GOLU KUMAR |
| 16 | 23101157016 | PRIYA KUMARI |
| 17 | 23101157017 | ABHISHEK KUMAR |
| 18 | 23101157018 | MOHAMMAD TABISH ADIL |
| 19 | 23101157019 | MANORANJAN KUMAR |
| 20 | 23101157020 | NITISH KUMAR |
| 21 | 23101157021 | ANIL KUMAR |
| 22 | 23101157022 | KIPA KUMARI |
| 23 | 23101157023 | SANTOSH KUMAR |
| 24 | 23101157024 | MUSKAN KUMARI |
| 25 | 23101157025 | AYUSH RANJAN |
| 26 | 23101157026 | ANIKET RANJAN |
| 27 | 23101157027 | ANKIT RAJ |
| 28 | 23101157028 | SHUBHAM KUMAR |
| 29 | 23101157029 | HRITIK KUMAR |
| 30 | 23101157030 | ANJALI KUMARI |
| 31 | 23101157031 | MD SAHIL IQBAL |
| 32 | 23101157032 | ANURAG PRASAD |
| 33 | 23101157033 | MD DANISH SHAHID |
| 34 | 23101157034 | SOURAV GANGULI |
| 35 | 23101157035 | NAVNEET KISLAY |
| 36 | 23101157036 | SUJEET KUMAR |
| 37 | 23101157037 | GAUTAM PRAKASH |
| 38 | 23101157038 | GAUTAM KUMAR |
| 39 | 23101157039 | SANJEEV KUMAR |
| 40 | 23101157040 | GAUTAM KUMAR |
| 41 | 23101157041 | SANGITA KUMARI |
| 42 | 23101157042 | SUMIT KUMAR |
2024-28
| S. No | Reg No | Name |
| 1 | 24101157001 | HEEBA PAAIKER KHAN |
| 2 | 24101157002 | AISHWARYA KUMARI |
| 3 | 24101157003 | SANDEEP KUMAR |
| 4 | 24101157004 | SUPRIYA KUMARI |
| 5 | 24101157005 | ANKIT KUMAR |
| 6 | 24101157007 | SANJAY KUMAR KUSHWAHA |
| 7 | 24101157008 | VINIT KUMAR |
| 8 | 24101157009 | ASTHA KUMARI |
| 9 | 24101157010 | AHAM RAJ |
| 10 | 24101157011 | PIYUSH KUMAR |
| 11 | 24101157012 | RANUPRIYA |
| 12 | 24101157013 | RAJKUMAR |
| 13 | 24101157014 | NISHI NISHANT |
| 14 | 24101157015 | AMBUJ KUMAR |
| 15 | 24101157016 | KUNDAN SUMAN |
| 16 | 24101157017 | PRASHANT KUMAR |
| 17 | 24101157018 | SHWETA BHARTI |
| 18 | 24101157019 | VISHVJEET |
| 19 | 24101157020 | ABHISHEK KUMAR |
| 20 | 24101157021 | PRIYASHI BANDANA |
| 21 | 24101157022 | ASIF RABBANI |
| 22 | 24101157023 | ROHIT KUMAR |
| 23 | 24101157024 | AMARDIP KUMAR |
| 24 | 24101157025 | BRAJESH KUMAR |
| 25 | 24101157026 | RAUNISH RAJ |
| 26 | 24101157027 | RAVI RANJAN |
| 27 | 24101157028 | RAVINDRA KUMAR |
| 28 | 24101157029 | ROHIT KUMAR |
| 29 | 24101157030 | NILESH KUMAR |
| 30 | 24101157031 | SUNNY KUMAR |
| 31 | 24101157032 | ANJESH KIRAN |
| 32 | 24101157033 | KESHAV RAJ |
| 33 | 24101157034 | JYOTISH KUMAR |
| 34 | 24101157035 | AMIT KUMAR |
| 35 | 24101157036 | VIMAL KUMAR CHOUDHARY |
| 36 | 24101157037 | MAMTA KUMARI |
| 37 | 24101157038 | SUMIT KUMAR |
| 38 | 24101157039 | NITA KUMARI |
| 39 | 24101157041 | ABHISHEK KUMAR |
| 40 | 24101157042 | RAJ KUMAR |
| 41 | 24101157043 | KOMAL KUMARI |
| 42 | 24101157044 | SHABNAM BHARTI |
| 43 | 24101157045 | AJAY KUMAR |