Government Engineering College, Sheohar
Batch 2024-2028
Civil Engineering (33)
|
S.No
|
Reg No
|
Name
|
| 1 | 24101145002 | RAUSHAN KUMAR |
| 2 | 24101145003 | MD JAKIR SAFI |
| 3 | 24101145004 | VISHAL KUMAR |
| 4 | 24101145005 | DEEPAK KUMAR |
| 5 | 24101145006 | HARSH RAJ |
| 6 | 24101145007 | RAHUL KUMAR |
| 7 | 24101145008 | AADITYA KUMAR |
| 8 | 24101145009 | RITESH KUMAR |
| 9 | 24101145010 | NAVEEN KUMAR |
| 10 | 24101145011 | VINEET KUMAR |
| 11 | 24101145012 | MANISH KUMAR |
| 12 | 24101145013 | PALLAVI RANI |
| 13 | 24101145014 | AVINEET KUMAR |
| 14 | 24101145015 | VISHAL NISHCHHAL |
| 15 | 24101145016 | HARSH RAJ |
| 16 | 24101145017 | AKASH KUMAR |
| 17 | 24101145018 | SUMAN KUMAR |
| 18 | 24101145019 | VIPUL KUMAR |
| 19 | 24101145020 | ABHAY KUMAR SINGH |
| 20 | 24101145021 | SAMEER KUMAR SUMAN |
| 21 | 24101145022 | SUMAN SAURAV |
| 22 | 24101145024 | ABHISHEK KUMAR |
| 23 | 24101145025 | PRANAV KUMAR |
| 24 | 24101145028 | KUNAL KUMAR SANGAM |
| 25 | 24101145029 | BIBHAV KUMAR |
| 26 | 24101145030 | RAUSHAN KUMAR |
| 27 | 24101145031 | ADARSH GYANI |
| 28 | 24101145032 | CHANDANI KUMARI |
| 29 | 24101145033 | ANKIT KUMAR |
| 30 | 24101145034 | PREM KUMAR |
| 31 | 24101145036 | SAMIKSHA KUMARI |
| 32 | 24101145037 | ADITYA KUNDAN |
| 33 | 24101145039 | ABHISHEK KUMAR |
Mechanical Engineering (27)
|
S.No
|
Reg No
|
Name
|
| 1 | 24102145001 | ANKIT KUMAR ARYA |
| 2 | 24102145002 | DIVYANSHU SINGH |
| 3 | 24102145003 | VIKASH KUMAR |
| 4 | 24102145004 | VIKASH KUMAR SAHANI |
| 5 | 24102145005 | AKASH KUMAR |
| 6 | 24102145006 | RAVI KUMAR YADAV |
| 7 | 24102145007 | MD IRAFAN ANSARI |
| 8 | 24102145008 | AASHISH KUMAR SHARMA |
| 9 | 24102145009 | MD REHAN |
| 10 | 24102145010 | AJAY KUMAR |
| 11 | 24102145011 | SUMIT KUMAR |
| 12 | 24102145012 | DIPANSU KUMAR |
| 13 | 24102145013 | DIPAK KUMAR |
| 14 | 24102145014 | ANAND KUMAR |
| 15 | 24102145015 | NITISH KUMAR |
| 16 | 24102145016 | SHEKHAR KUMAR |
| 17 | 24102145017 | YUVRAJ KUMAR |
| 18 | 24102145018 | ADITI RAJ |
| 19 | 24102145019 | GOVIND KUMAR CHOUDHARY |
| 20 | 24102145023 | DEEPAK KUMAR |
| 21 | 24102145024 | ABHISHEK KUMAR |
| 22 | 24102145025 | ROHIT KUMAR |
| 23 | 24102145027 | SATISH KUMAR |
| 24 | 24102145028 | CHANDAN KUMAR YADAV |
| 25 | 24102145029 | AMAN KUMAR |
| 26 | 24102145030 | RAUNAK DUBEY |
| 27 | 24102145031 | RAJ KUSHWAHA |
Electrical Engineering (28)
|
S.No
|
Reg No
|
Name
|
| 1 | 24103145001 | RAUSHAN KUMAR PANDIT |
| 2 | 24103145002 | VISHESH MISHRA |
| 3 | 24103145003 | HARSH RAJ |
| 4 | 24103145004 | SATYAM KUMAR |
| 5 | 24103145005 | MD SEJAN KHAN |
| 6 | 24103145006 | SUNNY KUMAR |
| 7 | 24103145007 | KESHAB KUMAR |
| 8 | 24103145008 | PRABHAT RANJAN |
| 9 | 24103145009 | GOVIND KUMAR |
| 10 | 24103145010 | NITISH KUMAR |
| 11 | 24103145011 | RISHAV KUMAR |
| 12 | 24103145012 | SNEHA GUPTA |
| 13 | 24103145013 | SANJAY KUMAR |
| 14 | 24103145014 | ANKIT KUMAR |
| 15 | 24103145015 | RAUSHAN RAJ |
| 16 | 24103145016 | RAUSHAN KUMAR |
| 17 | 24103145018 | MANISHA KUMARI |
| 18 | 24103145019 | RAHUL KUMAR |
| 19 | 24103145020 | VIKAS KUMAR |
| 20 | 24103145021 | PRINCE KUMAR |
| 21 | 24103145022 | SINHA BHASKAR KUMBHRAJ |
| 22 | 24103145023 | GAUTAM KUMAR |
| 23 | 24103145024 | VIRAT KUMAR |
| 24 | 24103145025 | HANSH RAJ |
| 25 | 24103145027 | AJAY KUMAR |
| 26 | 24103145028 | SURAJ KUMAR RAY |
| 27 | 24103145031 | ABHISHEK KUMAR |
| 28 | 24103145032 | HARSH VARDHAN |
Electronics & Communication Engineering (29)
|
S.No
|
Reg No
|
Name
|
| 1 | 24104145002 | ADARSH RAJ |
| 2 | 24104145003 | AVINASH KUMAR |
| 3 | 24104145004 | SHIVAM KUMAR |
| 4 | 24104145005 | SUMIT KUMAR |
| 5 | 24104145006 | RAJA KUMAR |
| 6 | 24104145007 | SHIVSHANKAR KUMAR |
| 7 | 24104145008 | ADITYA KUMAR |
| 8 | 24104145009 | ROHIT KUMAR |
| 9 | 24104145010 | SHUSHANT KUMAR |
| 10 | 24104145011 | AMAN VISHWAJEET |
| 11 | 24104145012 | SHREYASH PANDEY |
| 12 | 24104145013 | AYUSH KUMAR SHARMA |
| 13 | 24104145014 | MUSTAJAB ALAM |
| 14 | 24104145015 | ADITI PRIYA |
| 15 | 24104145016 | ABHINAY THAKUR |
| 16 | 24104145018 | ROHAN KUMAR |
| 17 | 24104145019 | RANKIT KUMAR |
| 18 | 24104145020 | SUJIT KUMAR |
| 19 | 24104145021 | DHRUV KUMAR |
| 20 | 24104145022 | NEHA KUMARI |
| 21 | 24104145023 | ANKUSH KUMAR |
| 22 | 24104145024 | SUMAN KUMAR |
| 23 | 24104145025 | ASHISH KUMAR MISHRA |
| 24 | 24104145026 | PRIYANSHU KUMAR |
| 25 | 24104145027 | UJJWAL KUMAR SINGH |
| 26 | 24104145028 | HARSH RAJ |
| 27 | 24104145029 | MD REHAN |
| 28 | 24104145030 | ASHU |
| 29 | 24104145032 | MANI RATNAM |
Computer Science & Engineering (0)
Electrical & Electronics Engineering (0)
Batch 2023-2027
Civil Engineering (14)
|
S.No
|
Reg No
|
Name
|
| 1 | 23101145001 | DHEERAJ KUMAR CHOUDHARY |
| 2 | 23101145002 | SUBHANSHU KUMAR RAY |
| 3 | 23101145003 | NARESH KUMAR |
| 4 | 23101145004 | PRITAM KUMAR |
| 5 | 23101145006 | RAUSHAN KUMAR |
| 6 | 23101145007 | SUSHIL KUMAR |
| 7 | 23101145008 | DEVENDRA KUMAR |
| 8 | 23101145011 | ANIL KUMAR |
| 9 | 23101145012 | SANDHYA KUMARI |
| 10 | 23101145016 | RITESH RAUSHAN |
| 11 | 23101145018 | SATYA SURAJ |
| 12 | 23101145022 | KARAN KUMAR |
| 13 | 23101145023 | KAUSHAL KUMAR ANKIT |
| 14 | 23101145025 | ANI RAJ |
Mechanical Engineering (2)
|
S.No
|
Reg No
|
Name
|
| 1 | 23102145001 | DIVYA KUMAR |
| 2 | 23102145002 | ANJIT KUMAR |
Electrical Engineering (10)
|
S.No
|
Reg No
|
Name
|
| 1 | 23103145002 | MUKESH KUMAR |
| 2 | 23103145003 | MD EHTESHAM |
| 3 | 23103145006 | GAURAV KUMAR |
| 4 | 23103145008 | RAHUL KUMAR |
| 5 | 23103145011 | RAUSHAN KUMAR PATEL |
| 6 | 23103145012 | AMAN KUMAR |
| 7 | 23103145018 | GOVIND KUMAR |
| 8 | 23103145019 | AASHISH KUMAR |
| 9 | 23103145021 | ISHWAR PRAKASH |
| 10 | 23103145022 | ANKIT KUMAR |
Electronics & Communication Engineering (3)
|
S.No
|
Reg No
|
Name
|
| 1 | 23104145002 | HARSH RAJ |
| 2 | 23104145003 | MD FAISHAL ALAM |
| 3 | 23104145006 | AMARNATH KUMAR |
Computer Science & Engineering (0)
Electrical & Electronics Engineering (0)