←List of Students
Siwan Engineering & Technical Institute, Siwan
Batch 2024-2028
Civil Engineering (10)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 24101123001 | SAHEB ALI |
| 2 | 24101123002 | AVINASH KUMAR YADAV |
| 3 | 24101123003 | MD SONU ALI |
| 4 | 24101123004 | SAMIR ANSARI |
| 5 | 24101123005 | SONU RAJ |
| 6 | 24101123006 | SAHIL KUMAR |
| 7 | 24101123007 | SUNNY KUMAR SHARMA |
| 8 | 24101123008 | RAJAN KUMAR |
| 9 | 24101123010 | DIVEYANSHUCHANDRA SHARAN |
| 10 | 24101123011 | CHANDAN KUMAR YADAV |
Mechanical Engineering (4)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 24102123001 | MD MOIN |
| 2 | 24102123002 | SURAJ KUMAR YADAV |
| 3 | 24102123003 | SUSHIL KUMAR KUSHWAHA |
| 4 | 24102123004 | SAFIUR RAHMAN |
Electrical Engineering (5)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 24103123002 | PREM KUMAR |
| 2 | 24103123003 | ARIF ALAM |
| 3 | 24103123004 | ARUN KUMAR YADAV |
| 4 | 24103123005 | MANJHI RAVI KUMAR CHOTELAL |
| 5 | 24103123006 | VISHAL KUMAR YADAV |
Electronics & Communication Engineering (0)
| S.No | Reg No | Name |
|---|
Computer Science & Engineering (31)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 24105123001 | RADHESHYAM KUMAR |
| 2 | 24105123002 | NAUSHEEN AKRAM |
| 3 | 24105123003 | FATMA ALI |
| 4 | 24105123004 | IFAT TUFAIL KHAN |
| 5 | 24105123005 | ZAINAB PERWEEN |
| 6 | 24105123006 | SANOJ KUMAR YADAV |
| 7 | 24105123007 | SELINA PARVEEN |
| 8 | 24105123008 | DIKSHA KUMARI |
| 9 | 24105123009 | YUSUF KHAN |
| 10 | 24105123010 | VEDIKA MISHRA |
| 11 | 24105123011 | SHREYA SINGH |
| 12 | 24105123012 | SURAJ KUMAR RAM |
| 13 | 24105123013 | ARIF RAZA |
| 14 | 24105123014 | ALKAF AHMAD |
| 15 | 24105123015 | MINHAZ ALI KHAN |
| 16 | 24105123016 | ANKIT KUMAR |
| 17 | 24105123017 | SARFRAZ IMAM |
| 18 | 24105123018 | MD KALIMULLAH |
| 19 | 24105123020 | ZISHAN ALAM |
| 20 | 24105123021 | MITHLESH KUMAR |
| 21 | 24105123022 | MUZAFFAR ALI |
| 22 | 24105123023 | MOHAMMAD SAHIL |
| 23 | 24105123024 | SAHIN PARVEEN |
| 24 | 24105123025 | MOHAMMAD MUSHARRAF MAKBOOL |
| 25 | 24105123026 | DEV KUMAR |
| 26 | 24105123027 | ROHIT KUMAR |
| 27 | 24105123028 | ISHANT KARAN |
| 28 | 24105123029 | BIRENDRA KUMAR SAH |
| 29 | 24105123031 | ALI HASAN NAT |
| 30 | 24105123033 | ZEBA RIZWAN |
| 31 | 24105123035 | YUSUF ASFAQUE |
Electrical & Electronics Engineering (0)
| S.No | Reg No | Name |
|---|
Batch 2023-2027
Civil Engineering (2)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 23101123005 | DANISH ALI |
| 2 | 23101123006 | UZMA SHAHAB |
Mechanical Engineering (8)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 23102123002 | ASHUTOSH NIRALA |
| 2 | 23102123003 | ALI AZAM KHAN |
| 3 | 23102123004 | ZUBAIR KHAN |
| 4 | 23102123007 | MD SOHAIL |
| 5 | 23102123009 | LOKESH KUMAR YADAV |
| 6 | 23102123010 | BRIJESH KUMAR |
| 7 | 23102123011 | IMRAN ALI |
| 8 | 23102123015 | RAJU KUMAR |
Electrical Engineering (0)
| S.No | Reg No | Name |
|---|
Electronics & Communication Engineering (0)
| S.No | Reg No | Name |
|---|
Computer Science & Engineering (24)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 23105123002 | HIMANSHU KUMAR |
| 2 | 23105123004 | AMAN KUMAR |
| 3 | 23105123005 | NIPPU KUMARI |
| 4 | 23105123006 | TAHREEM FATMA |
| 5 | 23105123007 | PRATIMA KUMARI |
| 6 | 23105123008 | RITIKA SRIVASTAVA |
| 7 | 23105123009 | SANA KHAN |
| 8 | 23105123011 | SRIKANT KUMAR |
| 9 | 23105123014 | MD ARIB HUSSAIN |
| 10 | 23105123015 | FAIZAN ALI |
| 11 | 23105123016 | ADITYA RAJ |
| 12 | 23105123018 | AMRIT KUMAR |
| 13 | 23105123019 | MD TABISH |
| 14 | 23105123020 | ABHIJEET KUMAR SINGH |
| 15 | 23105123021 | MOHAMMAD SOHAIL |
| 16 | 23105123022 | MOHAMMAD YUSUF HUSSAIN |
| 17 | 23105123024 | RAHUL KUMAR SHARMA |
| 18 | 23105123027 | HOZAIFA ATIUL |
| 19 | 23105123029 | MD WAHID |
| 20 | 23105123032 | NADIM ASAD |
| 21 | 23105123033 | PRASHANT KUMAR YADAV |
| 22 | 23105123034 | VIVEK KUMAR |
| 23 | 23105123036 | PRIYANSHU KUMAR |
| 24 | 23105123037 | RAJA BABU |
Electrical & Electronics Engineering (0)
| S.No | Reg No | Name |
|---|